Additional information
| Weight | 32 lbs |
|---|---|
| Dimensions | 28 × 6 × 6 in |
| Location | Front |
| Sold As | Each |
| Universal | No |
| Diameter | 2.5 Inch |
| Bearing Size | OE Determined |
| Mount | OE Location And Hardware |
| Body Style | SSID Alloy Steel Tube |
| Color I | Black/Silver |
| Finish I | Mirror Polished Clear Cadmium Plating |
| Oil | Radflo High-Temp Foam Resistant Suspension Fluid |
| Piston | Radflo Aluminum Freeflo Piston |
| Pressurization | Nitrogen Gas |
| Rod Finish | Mirror Polished/Chrome Plated |
| Rod Guide | PTFE Coating CNC Machined Bronze |
| Rod Material | Nitro Steel |
| Seal | Rebuildable Combination Quad Ring And Lip Seal |
| Service | Factory serviceable |
| Valving | Velocity-Sensitive Deflective Disc, Self-Adjusting |
| Body Material | SSID Alloy Steel |
| Body Cap Material | 6061 Aluminum |
| Body Cap Finish | Anodized |
| Rod Guide Material | Machined Bronze |
| Rod Guide Finish | PTFE Coating |
| Piston Material | Aluminum |
| PSI | 250 psi |
| Prop 65 Warning | CALIFORNIA WARNING: Cancer and Reproductive Harm – http://www.P65Warnings.ca.gov |
| country_of_origin | USA |
| Warranty | 1 Year Limited Warranty |


